《中国自动化学会推荐科技期刊目录》分为A类、B类两档。A类代表国内外顶级学术刊物,B类代表国内外著名学术刊物;其中,A类中前20%的顶尖期刊划分为A+类,以期国内学术期刊对标突破。《期刊目录》包含自动化学科领域12个细分领域的321份刊物。
一、A+ 类
| 序号 | 期刊名称 | ISSN/EISSN | CN | 学科领域 |
|---|---|---|---|---|
| 1 | Progress in Aerospace Sciences | 0376-0421 | 导航、制导与控制 | |
| 2 | IEEE Transactions on Robotics | 1552-3098 | 机器人与无人系统 | |
| 3 | International Journal of Robotics Research | 0278-3649/1741-3176 | 机器人与无人系统 | |
| 4 | IEEE Transactions on Instrumentation and Measurement | 0018-9456/1557-9662 | 检测技术与自动化装置 | |
| 5 | Reliability Engineering and System Safety | 0951-8320/1879-0836 | 检测技术与自动化装置 | |
| 6 | Remote Sensing of Environment | 0034-4257 | 检测技术与自动化装置 | |
| 7 | Automatica | 0005-1098 | 控制理论与控制工程 | |
| 8 | IEEE Transactions on Automatic Control | 0018-9286/1558-2523 | 控制理论与控制工程 | |
| 9 | IEEE Transactions on Cybernetics | 2168-2267/2168-2267 | 控制理论与控制工程 | |
| 10 | IEEE/CAA Journal of Automatica Sinica | 2329-9266 | 控制理论与控制工程 | |
| 11 | Artificial Intelligence Review | 0269-2821/1573-7462 | 模式识别与智能系统 | |
| 12 | IEEE Transactions on Evolutionary Computation | 1089-778X | 模式识别与智能系统 | |
| 13 | IEEE Transactions on Image Processing | 1057-7149 | 模式识别与智能系统 | |
| 14 | IEEE Transactions on Neural Networks and Learning Systems | 2162-237X/2162-2388 | 模式识别与智能系统 | |
| 15 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 0162-8828 | 模式识别与智能系统 | |
| 16 | International Journal of Computer Vision | 0920-5691/1573-1405 | 模式识别与智能系统 | |
| 17 | Chemical Engineering Journal | 1385-8947 | 企业信息化 | |
| 18 | IEEE Transactions on Industrial Informatics | 1551-3203 | 企业信息化 | |
| 19 | Genome Biology | 1474-760X/1474-7596 | 生物信息学 | |
| 20 | GENOMICS PROTEOMICS & BIOIFORMATICS | 1672-0229/2210-3244 | 生物信息学 | |
| 21 | Nucleic Acids Research | 0305-1048/1362-4962 | 生物信息学 | |
| 22 | European Journal of Operational Research | 0377-2217 | 系统工程 | |
| 23 | IEEE Transactions on Intelligent Transportation Systems | 1524-9050/1558-0016 | 系统工程 | |
| 24 | Operations Research | 0030-364X | 系统工程 | |
| 25 | Advances in Optics and Photonics | 1943-8206 | 综合交叉 | |
| 26 | Automation in Construction | 0926-5805 | 综合交叉 | |
| 27 | Engineering | 2095-8099 | 综合交叉 | |
| 28 | IEEE Computational Intelligence Magazine | 1556-603X | 综合交叉 | |
| 29 | IEEE Journal of Selected Area in Communications | 0733-8716/1558-0008 | 综合交叉 | |
| 30 | IEEE Signal Processing Magazine | 1053-5888 | 综合交叉 | |
| 31 | IEEE Transactions on Affective Computing | 1949-3045 | 综合交叉 | |
| 32 | IEEE Transactions on Fuzzy Systems | 1063-6706 | 综合交叉 | |
| 33 | Journal of Manufacturing Systems | 0278-6125 | 综合交叉 | |
| 34 | Light-Science & Applications | 2047-7538 | 综合交叉 | |
| 35 | Proceedings of the IEEE | 0018-9219/1558-2256 | 综合交叉 | |
| 36 | Small | 1613-6810/1613-6829 | 综合交叉 |
二、A 类
| 序号 | 期刊名称 | ISSN/EISSN | CN | 学科领域 |
|---|---|---|---|---|
| 1 | Acta Astronautica | 0094-5765 | 导航、制导与控制 | |
| 2 | Aerospace Science and Technology | 1270-9638 | 导航、制导与控制 | |
| 3 | Chinese Journal of Aeronautics | 1000-9361 | 11-1732/V | 导航、制导与控制 |
| 4 | GPS Solutions | 1080-5370/1521-1886 | 导航、制导与控制 | |
| 5 | IEEE Transactions on Aerospace and Electronic Systems | 0018-9251 | 导航、制导与控制 | |
| 6 | IEEE Transactions on Geoscience and Remote Sensing | 0196-2892/1558-0644 | 导航、制导与控制 | |
| 7 | IEEE-ASME Transactions on Mechatronics | 1083-4435 | 导航、制导与控制 | |
| 8 | 航空学报 | 1000-6893 | 11-1929/V | 导航、制导与控制 |
| 9 | 宇航学报 | 1000-1328 | 11-2053/V | 导航、制导与控制 |
| 10 | Applied Mathematical Modelling | 0307-904X | 仿真科学与工程 | |
| 11 | Building Simulation | 1996-3599 | 仿真科学与工程 | |
| 12 | Communications in Nonlinear Science and Numerical Simulation | 1007-5704 | 仿真科学与工程 | |
| 13 | INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE | 0020-7721/1464-5319 | 仿真科学与工程 | |
| 14 | Journal of Computational and Applied Mathematics | 0377-0427 | 仿真科学与工程 | |
| 15 | Journal of Computational Physics | 0021-9991/1090-2716 | 仿真科学与工程 | |
| 16 | Mathematical Models and Methods in Applied Sciences | 0218-2025 | 仿真科学与工程 | |
| 17 | Mathematics and Computers in Simulation | 0378-4754 | 仿真科学与工程 | |
| 18 | Multiscale Modeling & Simulation | 1540-3459/1540-3467 | 仿真科学与工程 | |
| 19 | SIAM Journal on Scientific Computing | 1064-8275/1095-7197 | 仿真科学与工程 | |
| 20 | Simulation Modelling Practice and Theory | 1569-190X | 仿真科学与工程 | |
| 21 | 计算机学报 | 0254-4164 | 11-1826/TP | 仿真科学与工程 |
| 22 | 系统仿真学报 | 1004-731X | 11-3092/V | 仿真科学与工程 |
| 23 | IEEE Robotics and Automation Magazine | 1070-9932 | 机器人与无人系统 | |
| 24 | Journal of Field Robotics | 1556-4959/1556-4967 | 机器人与无人系统 | |
| 25 | Robotics and Computer-Integrated Manufacturing | 0736-5845 | 机器人与无人系统 | |
| 26 | 机器人 | 1002-0446 | 21-1137/TP | 机器人与无人系统 |
| 27 | ACS Applied Materials & Interfaces | 1944-8244/1944-8252 | 检测技术与自动化装置 | |
| 28 | Biosensors & Bioelectronics | 0956-5663/1873-4235 | 检测技术与自动化装置 | |
| 29 | IEEE Electron Device Letters | 0741-3106 | 检测技术与自动化装置 | |
| 30 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 1939-1404/2151-1535 | 检测技术与自动化装置 | |
| 31 | IEEE Sensors Journal | 1530-437X | 检测技术与自动化装置 | |
| 32 | IEEE Signal Processing Letters | 1070-9908/1558-2361 | 检测技术与自动化装置 | |
| 33 | IEEE Transactions on Reliability | 0018-9529/1558-1721 | 检测技术与自动化装置 | |
| 34 | IEEE Transactions on Signal Processing | 1053-587X/1941-0476 | 检测技术与自动化装置 | |
| 35 | IEEE Transactions on Wireless Communications | 1536-1276 | 检测技术与自动化装置 | |
| 36 | IEEE-ASME Transactions on Mechatronics | 1083-4435/1941-014X | 检测技术与自动化装置 | |
| 37 | ISPRS Journal of Photogrammetry and Remote Sensing | 0924-2716 | 检测技术与自动化装置 | |
| 38 | Lab on a Chip | 1473-0197/1473-0189 | 检测技术与自动化装置 | |
| 39 | Measurement | 0263-2241 | 检测技术与自动化装置 | |
| 40 | Remote Sensing | 2072-4292 | 检测技术与自动化装置 | |
| 41 | Sensors and Actuators B-Chemical | 0925-4005/1944-8201 | 检测技术与自动化装置 | |
| 42 | 仪器仪表学报 | 0254-3087 | 11-2179/TH | 检测技术与自动化装置 |
| 43 | Control Engineering Practice | 0967-0661 | 控制理论与控制工程 | |
| 44 | IEEE Transactions on Automation Science and Engineering | 1545-5955 | 控制理论与控制工程 | |
| 45 | IEEE Transactions on Control Systems Technology | 1063-6536/1558-0865 | 控制理论与控制工程 | |
| 46 | Journal of Process Control | 0959-1524 | 控制理论与控制工程 | |
| 47 | Nonlinear Analysis-Hybrid Systems | 1751-570X | 控制理论与控制工程 | |
| 48 | Nonlinear Dynamics | 0924-090X/1573-269X | 控制理论与控制工程 | |
| 49 | Science China Information Sciences | 1674-733X | 控制理论与控制工程 | |
| 50 | SIAM Journal on Control and Optimization | 0363-0129/1095-7138 | 控制理论与控制工程 | |
| 51 | 空间控制技术与应用 | 1674-1579 | 11-5664/V | 控制理论与控制工程 |
| 52 | 信息与控制 | 1002-0411 | 21-1138/TP | 控制理论与控制工程 |
| 53 | ACM Transactions on Graphics | 0730-0301/1557-7368 | 模式识别与智能系统 | |
| 54 | ACM Transactions on Intelligent Systems and Technology | 2157-6904/2157-6912 | 模式识别与智能系统 | |
| 55 | Artificial Intelligence | 0004-3702 | 模式识别与智能系统 | |
| 56 | Engineering Applications of Artificial Intelligence | 0952-1976 | 模式识别与智能系统 | |
| 57 | Evolutionary Computation | 1063-6560/1530-9304 | 模式识别与智能系统 | |
| 58 | Human-Computer Interaction | 0737-0024/1532-7051 | 模式识别与智能系统 | |
| 59 | IEEE Intelligent Systems | 1541-1672 | 模式识别与智能系统 | |
| 60 | IEEE Transactions on Knowledge and Data Engineering | 1041-4347 | 模式识别与智能系统 | |
| 61 | Information Fusion | 1566-2535/1872-6305 | 模式识别与智能系统 | |
| 62 | International Journal of Intelligent Systems | 0884-8173/1098-111X | 模式识别与智能系统 | |
| 63 | Knowledge-Based Systems | 0950-7051 | 模式识别与智能系统 | |
| 64 | Neural Networks | 0893-6080/1879-2782 | 模式识别与智能系统 | |
| 65 | Neurocomputing | 0925-2312 | 模式识别与智能系统 | |
| 66 | Pattern Recognition | 0031-3203 | 模式识别与智能系统 | |
| 67 | Cement & Concrete Composites | 0958-9465 | 企业信息化 | |
| 68 | Cement and Concrete Research | 0008-8846 | 企业信息化 | |
| 69 | Chemical Engineering Science | 0009-2509 | 企业信息化 | |
| 70 | Computers & Chemical Engineering | 0098-1354 | 企业信息化 | |
| 71 | Energy | 0360-5442/1873-6785 | 企业信息化 | |
| 72 | Energy & Fuels | 0887-0624/1520-5029 | 企业信息化 | |
| 73 | Fuel | 0016-2361/1873-7153 | 企业信息化 | |
| 74 | Fuel Processing Technology | 0378-3820 | 企业信息化 | |
| 75 | Hydrometallurgy | 0304-386X | 企业信息化 | |
| 76 | IEEE Transactions on Power Systems | 0885-8950 | 企业信息化 | |
| 77 | IEEE Transactions onIndustry Applications | 0093-9994/1939-9367 | 企业信息化 | |
| 78 | International Journal of Production Economics | 0925-5273 | 企业信息化 | |
| 79 | Minerals Engineering | 0892-6875 | 企业信息化 | |
| 80 | Particuology | 1674-2001/2210-4291 | 企业信息化 | |
| 81 | Powder Technology | 0032-5910/1873-328X | 企业信息化 | |
| 82 | Reviews in Chemical Engineering | 0167-8299/2191-0235 | 企业信息化 | |
| 83 | ACS Synthetic Biology | 2161-5063 | 生物信息学 | |
| 84 | American Journal of Human Genetics | 0002-9297/1537-6605 | 生物信息学 | |
| 85 | Bioinformatics | 1367-4803/1460-2059 | 生物信息学 | |
| 86 | Bmc Genomics | 1471-2164 | 生物信息学 | |
| 87 | Briefings in Bioinformatics | 1467-5463/1477-4054 | 生物信息学 | |
| 88 | Genome Research | 1088-9051/1549-5469 | 生物信息学 | |
| 89 | Journal of Biomedical Informatics | 1532-0464/1532-0480 | 生物信息学 | |
| 90 | Journal of the American Medical Informatics Association | 1067-5027/1527-974X | 生物信息学 | |
| 91 | PLoS computational biology | 1553-734X/1553-7358 | 生物信息学 | |
| 92 | PLoS genetics | 1553-7390/1553-7404 | 生物信息学 | |
| 93 | Applied Energy | 0306-2619 | 系统工程 | |
| 94 | Applied Mathematics and Computation | 0096-3003/1873-5649 | 系统工程 | |
| 95 | Chaos | 1054-1500/1089-7682 | 系统工程 | |
| 96 | Computers & Industrial Engineering | 0360-8352 | 系统工程 | |
| 97 | Computers & Operations Research | 0305-0548/1873-765X | 系统工程 | |
| 98 | Decision Support Systems | 0167-9236 | 系统工程 | |
| 99 | Energy Conversion and Management | 0196-8904 | 系统工程 | |
| 100 | IEEE Transactions on Biomedical Circuits and Systems | 1932-4545 | 系统工程 | |
| 101 | IEEE Transactions on Circuits and Systems I | 1549-8328/1558-0806 | 系统工程 | |
| 102 | IEEE Transactions on Circuits and Systems II: Express Briefs | 1549-7747/1558-3791 | 系统工程 | |
| 103 | IEEE Transactions on Smart Grid | 1949-3053 | 系统工程 | |
| 104 | IEEE Transactions on Systems Man Cybernetics-Systems | 2168-2216/2168-2232 | 系统工程 | |
| 105 | IEEE Vehicular Technology Magazine | 1556-6072 | 系统工程 | |
| 106 | International Journal of Production Research | 0020-7543/1366-588X | 系统工程 | |
| 107 | Management Science | 0025-1909/1526-5501 | 系统工程 | |
| 108 | Transportation Research Part A | 0965-8564 | 系统工程 | |
| 109 | Transportation Research Part B | 0191-2615 | 系统工程 | |
| 110 | Transportation Research Part C | 0968-090X | 系统工程 | |
| 111 | 控制与决策 | 1001-0920 | 21-1124/TP | 系统工程 |
| 112 | 系统工程理论与实践 | 1000-6788 | 11-2267/N | 系统工程 |
| 113 | Applied Physics Letters | 0003-6951/1077-3118 | 智能感知与自主控制 | |
| 114 | Biomedical Optics Express | 2156-7085 | 智能感知与自主控制 | |
| 115 | IEEE Transactions on Visualization and Computer Graphics | 1077-2626 | 智能感知与自主控制 | |
| 116 | Optica | 2334-2536 | 智能感知与自主控制 | |
| 117 | Optics Express | 1094-4087 | 智能感知与自主控制 | |
| 118 | Optics Letters | 0146-9592/1539-4794 | 智能感知与自主控制 | |
| 119 | ACS Photonics | 2330-4022 | 综合交叉 | |
| 120 | Cerebral Cortex | 1047-3211/1460-2199 | 综合交叉 | |
| 121 | Expert Systems with Applications | 0957-4174 | 综合交叉 | |
| 122 | Fuzzy Sets and Systems | 0165-0114 | 综合交叉 | |
| 123 | Human Brain Mapping | 1065-9471/1097-0193 | 综合交叉 | |
| 124 | IEEE Journal of Selected Topics in Signal Processing | 1932-4553 | 综合交叉 | |
| 125 | IEEE Trans on Energy Conversion | 0885-8969 | 综合交叉 | |
| 126 | IEEE Transactions on Biomedical Engineering | 0018-9294/1558-2531 | 综合交叉 | |
| 127 | IEEE Transactions on Circuits and Systems | 1549-8328/1558-0806 | 综合交叉 | |
| 128 | IEEE Transactions on Circuits and Systems for Video Technology | 1051-8215/1558-2205 | 综合交叉 | |
| 129 | IEEE Transactions on Cognitive and Developmental Systems | 2379-8920/2379-8939 | 综合交叉 | |
| 130 | IEEE Transactions on Computational Social Systems | 2329-924X | 综合交叉 | |
| 131 | IEEE Transactions on Industrial Electronics | 0278-0046/1557-9948 | 综合交叉 | |
| 132 | IEEE Transactions on Information Forensics and Security | 1556-6013 | 综合交叉 | |
| 133 | IEEE Transactions on Medical Imaging | 0278-0062/1558-0062 | 综合交叉 | |
| 134 | IEEE Transactions on Multimedia | 1520-9210 | 综合交叉 | |
| 135 | IEEE Transactions on Neural Systems and Rehabilitation Engineering | 1534-4320/1558-0210 | 综合交叉 | |
| 136 | IEEE Transactions on Parallel and Distributed Systems | 1045-9219 | 综合交叉 | |
| 137 | IEEE Transactions on Power Delivery | 0885-8977/1937-4208 | 综合交叉 | |
| 138 | IEEE Transactions on Power Electronics | 0885-8993 | 综合交叉 | |
| 139 | IEEE Transactions on Vehicular Technology | 0018-9545/1939-9359 | 综合交叉 | |
| 140 | Information Sciences | 0020-0255 | 综合交叉 | |
| 141 | Journal of Network and Computer Applications | 1084-8045/1095-8592 | 综合交叉 | |
| 142 | Journal of Neuroscience | 0270-6474/1529-2401 | 综合交叉 | |
| 143 | Mechanical Systems and Signal Processing | 0888-3270/1096-1216 | 综合交叉 | |
| 144 | Mechanism and Machine Theory | 0094-114X | 综合交叉 | |
| 145 | Neuroimage | 1053-8119/1095-9572 | 综合交叉 | |
| 146 | 中国科学:信息科学 | 1674-7267 | 11-5846/TP | 综合交叉 |
| 147 | 自动化学报 | 0254-4156/1874-1029 | 11-2109/TP | 综合交叉 |
三、B 类
| 序号 | 期刊名称 | ISSN/EISSN | CN | 学科领域 |
|---|---|---|---|---|
| 1 | Guidance, Navigation and Control | 2737-4807/2737-4920 | 导航、制导与控制 | |
| 2 | IEEE Aerospace and Electronic Systems Magazine | 0885-8985 | 导航、制导与控制 | |
| 3 | IEEE Geoscience and Remote Sensing Letters | 1545-598X | 导航、制导与控制 | |
| 4 | IET Radar Sonar & Navigation | 1751-8784/1751-8792 | 导航、制导与控制 | |
| 5 | Journal of Aerospace Computing, Information and Communication | 1940-3151/2327-3097 | 导航、制导与控制 | |
| 6 | Journal of Aerospace Engineering | 0893-1321 | 导航、制导与控制 | |
| 7 | Journal of Guidance, Control, and Dynamics | 0731-5090/1533-3884 | 导航、制导与控制 | |
| 8 | Journal of Navigation | 0373-4633/1469-7785 | 导航、制导与控制 | |
| 9 | Journal of Propulsion and Power | 0748-4658/1533-3876 | 导航、制导与控制 | |
| 10 | Microgravity Science and Technology | 0938-0108/1875-0494 | 导航、制导与控制 | |
| 11 | Proceedings of the Institution of Mechanical Engineers Part G-Journal of Aerospace Engineering | 0954-4100 | 导航、制导与控制 | |
| 12 | ACM Transactions on Modeling and Computer Simulation | 1049-3301/1558-1195 | 仿真科学与工程 | |
| 13 | Complex System Modeling and Simulation | 2096-9929 | 仿真科学与工程 | |
| 14 | Computational Statistics & Data Analysis | 0167-9473 | 仿真科学与工程 | |
| 15 | International Journal for Multiscale Computational Engineering | 1543-1649 | 仿真科学与工程 | |
| 16 | International Journal of Engineering Systems Modelling and Simulation | 1755-9758/1755-9766 | 仿真科学与工程 | |
| 17 | International Journal of Modeling, Simulation, and Scientific Computing | 1793-9623/1793-9615 | 仿真科学与工程 | |
| 18 | International Journal of Modelling and Simulation | 0228-6203 | 仿真科学与工程 | |
| 19 | International Journal of Nonlinear Sciences and Numerical Simulation | 1565-1339/2191-0294 | 仿真科学与工程 | |
| 20 | International Journal of Simulation and Process Modelling | 1740-2123/1740-2131 | 仿真科学与工程 | |
| 21 | Journal of Simulation | 1747-7778 | 仿真科学与工程 | |
| 22 | Journal of Statistical Computation and Simulation | 0094-9655/1563-5163 | 仿真科学与工程 | |
| 23 | Mathematical Modelling of Natural Phenomena | 0973-5348 | 仿真科学与工程 | |
| 24 | Modeling and Simulation in Material Science and Engineering | 0965-0393 | 仿真科学与工程 | |
| 25 | Simulation-Transactions of the Society for Modeling and Simulation International | 0037-5497/1741-3133 | 仿真科学与工程 | |
| 26 | Software and Systems Modeling | 1619-1366 | 仿真科学与工程 | |
| 27 | The Journal of Defense Modeling and Simulation | 1548-5129 | 仿真科学与工程 | |
| 28 | 计算机仿真 | 1006-9348 | 11-3724/TP | 仿真科学与工程 |
| 29 | 系统仿真技术 | 1673-1964 | 31-1945/TP | 仿真科学与工程 |
| 30 | 虚拟现实与智能硬件 (英文版) Virtual Reality & Intelligent Hardware | 2096-5796 | 仿真科学与工程 | |
| 31 | 指挥控制与仿真 | 1673-3819 | 32-1759/TJ | 仿真科学与工程 |
| 32 | Advanced Robotics | 0169-1864/1568-5535 | 机器人与无人系统 | |
| 33 | Autonomous Robots | 0929-5593/1573-7527 | 机器人与无人系统 | |
| 34 | Bioinspiration & Biomimetics | 1748-3182/1748-3190 | 机器人与无人系统 | |
| 35 | Industrial Robot-The International Journal of Robotics Research and Application | 0143-991X/1758-5791 | 机器人与无人系统 | |
| 36 | International Journal of Advanced Robotic Systems | 1729-8814/1729-8814 | 机器人与无人系统 | |
| 37 | International Journal of Humanoid Robotics | 0219-8436 | 机器人与无人系统 | |
| 38 | International Journal of Robotics and Automation | 0826-8185/1925-7090 | 机器人与无人系统 | |
| 39 | Journal of Aerospace Information Systems | 1940-3151/2327-3097 | 机器人与无人系统 | |
| 40 | Journal of Intelligent and Robotic Systems | 0921-0296/1573-0409 | 机器人与无人系统 | |
| 41 | Medical and Biological Engineering and Computing | 0140-0118/1741-0444 | 机器人与无人系统 | |
| 42 | Robotica | 0263-5747/1469-8668 | 机器人与无人系统 | |
| 43 | Unmanned System | 2301-3850 | 机器人与无人系统 | |
| 44 | ACM Transactions on Sensor Networks | 1550-4859 | 检测技术与自动化装置 | |
| 45 | IEEE Transactions on Nanotechnology | 1536-125X | 检测技术与自动化装置 | |
| 46 | International Journal of Advanced Manufacturing Technology | 0268-3768/1433-3015 | 检测技术与自动化装置 | |
| 47 | Journal of Instrumentation | 1748-0221 | 检测技术与自动化装置 | |
| 48 | Journal of Microelectromechanical Systems | 1057-7157/1941-0158 | 检测技术与自动化装置 | |
| 49 | Microfluidics and Nanofluidics | 1613-4982/1613-4990 | 检测技术与自动化装置 | |
| 50 | Nanotechnology | 0957-4484/1361-6528 | 检测技术与自动化装置 | |
| 51 | Sensors and Actuator A-Physical | 0924-4247/1873-3069 | 检测技术与自动化装置 | |
| 52 | Smart Materials and Structures | 0964-1726/1361-665X | 检测技术与自动化装置 | |
| 53 | Asian Journal of Control | 1561-8625/1934-6093 | 控制理论与控制工程 | |
| 54 | Control Theory and Technology | 2095-6983/2198-0942 | 控制理论与控制工程 | |
| 55 | European Journal of Control | 0947-3580 | 控制理论与控制工程 | |
| 56 | IET Control Theory and Application | 1751-8644/1751-8652 | 控制理论与控制工程 | |
| 57 | International Journal of Control | 0020-7179/1366-5820 | 控制理论与控制工程 | |
| 58 | International Journal of Robust and Nonlinear Control | 1049-8923/1099-1239 | 控制理论与控制工程 | |
| 59 | Journal of Optimization Theory and Applications | 0022-3239/1573-2878 | 控制理论与控制工程 | |
| 60 | Journal of The Franklin Institute | 0016-0032 | 控制理论与控制工程 | |
| 61 | Nonlinear Analysis-Modelling and Control | 1392-5113/2335-8963 | 控制理论与控制工程 | |
| 62 | Optimal Control Applications and Methods | 0143-2087/1099-1514 | 控制理论与控制工程 | |
| 63 | Systems & Control Letters | 0167-6911 | 控制理论与控制工程 | |
| 64 | The International Journal of Intelligent Control and Systems | 0218-7965 | 控制理论与控制工程 | |
| 65 | 控制工程 | 1671-7848 | 21-1476/TP | 控制理论与控制工程 |
| 66 | 控制理论与应用 | 1000-8152 | 控制理论与控制工程 | |
| 67 | 控制与决策学报 (英文版) Journal of Control and Decision | 2330-7706 | 21-1593/TP | 控制理论与控制工程 |
| 68 | Biological Cybernetics | 0340-1200/1432-0770 | 模式识别与智能系统 | |
| 69 | Computer Vision and Image Underatanding | 1077-3142/1090-235X | 模式识别与智能系统 | |
| 70 | Data Mining and Knowledge Discovery | 1384-5810/1573-756X | 模式识别与智能系统 | |
| 71 | IEEE Transactions on Audio Speech and Language Processing | 1558-7916 | 模式识别与智能系统 | |
| 72 | IEEE Transactions on Autonomous Mental Development | 1943-0604 | 模式识别与智能系统 | |
| 73 | IEEE Transactions on Computational Intelligence and AI in Games | 1943-068X/1943-0698 | 模式识别与智能系统 | |
| 74 | IEEE Transactions on Haptics | 1939-1412/2329-4051 | 模式识别与智能系统 | |
| 75 | IEEE Transactions on Human-Machine Systems | 2168-2291 | 模式识别与智能系统 | |
| 76 | International Journal of Approximate Reasoning | 0888-613X/1873-4731 | 模式识别与智能系统 | |
| 77 | International Journal on Document Analysis and Recognition | 1433-2825 | 模式识别与智能系统 | |
| 78 | Journal of Artificial Intelligence Research | 1076-9757 | 模式识别与智能系统 | |
| 79 | Journal of Machine Learning Research | 1532-4435/1533-7928 | 模式识别与智能系统 | |
| 80 | Knowledge and Information Systems | 0219-1377/0219-3116 | 模式识别与智能系统 | |
| 81 | Machine Learning | 0885-6125/1573-0565 | 模式识别与智能系统 | |
| 82 | Pattern Recognition Letters | 0167-8655 | 模式识别与智能系统 | |
| 83 | SIAM Journal on Imaging Sciences | 1936-4954 | 模式识别与智能系统 | |
| 84 | 模式识别与人工智能 | 1003-6059 | 34-1089/TP | 模式识别与智能系统 |
| 85 | 智能科学与技术学报 | 2096-6652 | 10-1604/TP | 模式识别与智能系统 |
| 86 | Aiche Journal | 0001-1541/1547-5905 | 企业信息化 | |
| 87 | Chemical Engineering & Technology | 0930-7516/1521-4125 | 企业信息化 | |
| 88 | Chemical Engineering and Processing | 0255-2701 | 企业信息化 | |
| 89 | Chemical Engineering Research & Design | 0263-8762/1744-3563 | 企业信息化 | |
| 90 | Chinese Journal of Chemical Engineering | 1004-9541 | 企业信息化 | |
| 91 | Engineering Optimization | 0305-215X/1029-0273 | 企业信息化 | |
| 92 | Enterprise Information Systems | 1751-7575/1751-7583 | 企业信息化 | |
| 93 | Frontiers of ChemicalScience and Engineering | 2095-0179/2095-0187 | 企业信息化 | |
| 94 | Industrial & Engineering Chemistry Research | 0888-5885/1520-5045 | 企业信息化 | |
| 95 | Industrial Management& Data Systems | 0263-5577 | 企业信息化 | |
| 96 | International Journal of Greenhouse Gas Control | 1750-5836 | 企业信息化 | |
| 97 | International Journal of Mineral Processing | 0301-7516 | 企业信息化 | |
| 98 | Journal of Chemicaland Engineering Data | 0021-9568/1520-5134 | 企业信息化 | |
| 99 | Steel Research International | 1611-3683 | 企业信息化 | |
| 100 | TETSU TO HAGANE-JOURNAL OF THE IRON AND STEEL INSTITUTE OF JAPAN | 0021-1575/1883-2954 | 企业信息化 | |
| 101 | Biosystems | 0303-2647/1872-8324 | 生物信息学 | |
| 102 | Bmc Bioinformatics | 1471-2105 | 生物信息学 | |
| 103 | Database-The Journal of Biological Databases and Curation | 1758-0463 | 生物信息学 | |
| 104 | Gene | 0378-1119/1879-0038 | 生物信息学 | |
| 105 | Genomics | 0888-7543/1089-8646 | 生物信息学 | |
| 106 | IEEE Transactions on Information Technology in Biomedicine | 1089-7771 | 生物信息学 | |
| 107 | IEEE Transactions on NanoBioscience | 1536-1241/1558-2639 | 生物信息学 | |
| 108 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 1557-9964/557-9964 | 生物信息学 | |
| 109 | IET Systems Biology | 1751-8849/1751-8857 | 生物信息学 | |
| 110 | Journal of Computational Biology | 1066-5277/1557-8666 | 生物信息学 | |
| 111 | Journal of Theoretical Biology | 0022-5193/1095-8541 | 生物信息学 | |
| 112 | Methods | 1046-2023/1095-9130 | 生物信息学 | |
| 113 | Molecular Omics | 2515-4184 | 生物信息学 | |
| 114 | Quantitative Biology | 2095-4689/2095-4697 | 生物信息学 | |
| 115 | IEEE Intelligent Transportation Systems Magazine | 1939-1390/1941-1197 | 系统工程 | |
| 116 | IEEE Systems Journal | 1932-8184/1937-9234 | 系统工程 | |
| 117 | IEEE Transactions on Engineering Management | 0018-9391/1558-0040 | 系统工程 | |
| 118 | IISE Transactions | 0740-817X | 系统工程 | |
| 119 | International Journal of Bifurcation and Chaos | 0218-1274/1793-6551 | 系统工程 | |
| 120 | Journal of Systems Science and Complexity | 1009-6124/1559-7067 | 系统工程 | |
| 121 | Physical Review E | 1539-3755/2470-0053 | 系统工程 | |
| 122 | Physics Letters A | 0375-9601 | 系统工程 | |
| 123 | Applied Optics | 1559-128X/2155-3165 | 智能感知与自主控制 | |
| 124 | IEEE Photonics Technology Letters | 1041-1135/1941-0174 | 智能感知与自主控制 | |
| 125 | IEEE Transactions on Control of Network Systems | 2325-5870 | 智能感知与自主控制 | |
| 126 | Journal of Optics | 2040-8978/2040-8986 | 智能感知与自主控制 | |
| 127 | Physica A-Statistical Mechanics and its Applications | 0378-4371 | 智能感知与自主控制 | |
| 128 | 兵工自动化 | 1006-1576 | 51-1419/TP | 自动化与控制系统、仿真科学与工程 |
| 129 | Autonomous Intelligent Systems | 2730-616X | 综合交叉 | |
| 130 | Chinese Science Bulletin | 0023-074X | 综合交叉 | |
| 131 | Frontiers in Computational Neuroscience | 1662-5188 | 综合交叉 | |
| 132 | IEEE Transactions on Information Theory | 0018-9448/1557-9654 | 综合交叉 | |
| 133 | International Journal of Bio-inspired Computation | 1758-0366/1758-0374 | 综合交叉 | |
| 134 | Journal of Computational Neuroscience | 0929-5313/1573-6873 | 综合交叉 | |
| 135 | Journal of Neural Engineering | 1741-2560 | 综合交叉 | |
| 136 | Mechatronics | 0957-4158 | 综合交叉 | |
| 137 | Neural Computation | 0899-7667/1530-888X | 综合交叉 | |
| 138 | Physica D-Nonlinear Phenomena | 0167-2789 | 综合交叉 |





