一、中国人工智能学会推荐国际学术期刊
(一)A 类
| 序号 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|
| 1 | ACM Transactions on Computer-Human Interaction | ACM | https://dblp.uni-trier.de/db/journals/tochi/ |
| 2 | ACM Transactions on Database Systems | ACM | https://dblp.uni-trier.de/db/journals/tods/ |
| 3 | ACM Transactions on Graphics | ACM | https://dblp.uni-trier.de/db/journals/tog/ |
| 4 | ACM Transactions on Information Systems | ACM | https://dblp.uni-trier.de/db/journals/tois/ |
| 5 | Artificial Intelligence | Elsevier | https://dblp.uni-trier.de/db/journals/ai/ |
| 6 | Engineering | Elsevier | https://www.sciencedirect.com/journal/engineering |
| 7 | IEEE Computational Intelligence Magazine | IEEE | https://dblp.uni-trier.de/db/journals/cim/ |
| 8 | IEEE Journal of Solid State Circuits | IEEE | https://dblp.uni-trier.de/db/journals/jssc/ |
| 9 | IEEE Signal Processing Magazine | IEEE | https://dblp.uni-trier.de/db/journals/spm/ |
| 10 | IEEE Transactions on Affective Computing | IEEE | https://dblp.uni-trier.de/db/journals/taffco/ |
| 11 | IEEE Transactions on Cybernetics | IEEE | https://dblp.uni-trier.de/db/journals/tcyb/ |
| 12 | IEEE Transactions on Dependable and Secure Computing | IEEE | https://dblp.uni-trier.de/db/journals/tdsc/ |
| 13 | IEEE Transactions on Evolutionary Computation | IEEE | https://dblp.uni-trier.de/db/journals/tec/ |
| 14 | IEEE Transactions on Geoscience and Remote Sensing | IEEE | https://dblp.uni-trier.de/db/journals/tgrs/ |
| 15 | IEEE Transactions on Image Processing | IEEE | https://dblp.uni-trier.de/db/journals/tip/ |
| 16 | IEEE Transactions on Information Forensics and Security | IEEE | https://dblp.uni-trier.de/db/journals/tifs/ |
| 17 | IEEE Transactions on Knowledge and Data Engineering | IEEE | https://dblp.uni-trier.de/db/journals/tkde/ |
| 18 | IEEE Transactions on Medical Imaging | IEEE | https://dblp.uni-trier.de/db/journals/tmi/ |
| 19 | IEEE Transactions on Multimedia | IEEE | https://dblp.uni-trier.de/db/journals/tmm/ |
| 20 | IEEE Transactions on Neural Networks and Learning Systems | IEEE | https://dblp.uni-trier.de/db/journals/tnn/ |
| 21 | IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE | https://dblp.uni-trier.de/db/journals/pami/ |
| 22 | IEEE Transactions on Robotics | IEEE | https://dblp.uni-trier.de/db/journals/trob/ |
| 23 | IEEE Transactions on Visualization and Computer Graphics | IEEE | https://dblp.uni-trier.de/db/journals/tvcg/ |
| 24 | IEEE/ACM Transactions on Audio, Speech and Language Processing | IEEE/ACM | https://dblp.uni-trier.de/db/journals/taslp/ |
| 25 | Information Fusion | Elsevier | https://dblp.uni-trier.de/db/journals/inffus/ |
| 26 | International Journal of Computer Vision | Springer | https://dblp.uni-trier.de/db/journals/ijcv/ |
| 27 | International Journal of Human-Computer Studies | Elsevier | https://dblp.uni-trier.de/db/journals/ijmms/ |
| 28 | Journal of Machine Learning Research | MIT Press | https://dblp.uni-trier.de/db/journals/jmlr/ |
| 29 | National Science Review | OUP | https://academic.oup.com/nsr/ |
| 30 | Nature Communications | Springer Nature | https://www.nature.com/ncomms/ |
| 31 | Nature Human Behaviour | Springer Nature | https://www.nature.com/nathumbehav/ |
| 32 | Nature Machine Intelligence | Springer Nature | https://www.nature.com/natmachintell/ |
| 33 | Nature Neuroscience | Springer Nature | https://www.nature.com/neuro/ |
| 34 | Nature Reviews Neuroscience | Springer Nature | https://www.nature.com/nrn/ |
| 35 | Proceedings of the IEEE | IEEE | https://dblp.uni-trier.de/db/journals/pieee/ |
| 36 | Proceedings of the National Academy of Sciences | NAS | https://dblp.uni-trier.de/db/journals/pnas/ |
| 37 | Remote Sensing of Environment | Elsevier | https://www2.cloud.editorialmanager.com/rse/ |
| 38 | Science Robotics | AAAS | https://dblp.uni-trier.de/db/journals/scirobotics/ |
| 39 | Science China Information Sciences | Springer | https://www.springer.com/journal/11432/ |
| 40 | Trends in cognitive sciences | Elsevier | https://www.cell.com/trends/cognitive-sciences/ |
| 41 | VLDB Journal | Springer | https://dblp.uni-trier.de/db/journals/vldb/ |
(二)B 类
| 序号 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|
| 1 | ACM Computing Surveys | ACM | https://dblp.uni-trier.de/db/journals/csur/ |
| 2 | ACM Transactions on Intelligent Systems and Technology | ACM | https://dblp.uni-trier.de/db/journals/tist/ |
| 3 | ACM Transactions on Knowledge Discovery from Data | ACM | https://dblp.uni-trier.de/db/journals/tkdd/ |
| 4 | ACM Transactions on Multimedia Computing, Communications and Applications | ACM | https://dblp.uni-trier.de/db/journals/tomccap/ |
| 5 | ACM Transactions on Privacy and Security | ACM | https://dblp.uni-trier.de/db/journals/tissec/ |
| 6 | ACM Transactions on the Web | ACM | https://dblp.uni-trier.de/db/journals/tweb/ |
| 7 | Advanced Engineering Informatics | Elsevier | https://dblp.uni-trier.de/db/journals/aei/ |
| 8 | Annual Review of Neuroscience | Annual Reviews | https://www.annualreviews.org/journal/neuro/ |
| 9 | Artificial Intelligence and Law | Springer | https://dblp.uni-trier.de/db/journals/ail/ |
| 10 | Artificial Intelligence Review | Springer | https://link.springer.com/journal/10462 |
| 11 | Autonomous Agents and Multi-Agent Systems | Springer | https://dblp.uni-trier.de/db/journals/aamas/ |
| 12 | Behavioral and Brain Sciences | CUP | https://www.cambridge.org/core/journals/behavioral-and-brain-sciences/ |
| 13 | Bioinformatics | OUP | https://dblp.uni-trier.de/db/journals/bioinformatics/ |
| 14 | Brain Behavior and Immunity | Elsevier | https://www.sciencedirect.com/journal/brain-behavior-and-immunity/ |
| 15 | CAAI Artificial Intelligence Research | Wiley | https://www.sciopen.com/journal/2097-194X |
| 16 | Computational Linguistics | MIT Press | https://dblp.uni-trier.de/db/journals/coling/ |
| 17 | Computer Aided Geometric Design | Elsevier | https://dblp.uni-trier.de/db/journals/cagd/ |
| 18 | Computer Graphics Forum | Wiley | https://dblp.uni-trier.de/db/journals/cgf/ |
| 19 | Computer Supported Cooperative Work | Springer | https://dblp.uni-trier.de/db/journals/cscw/ |
| 20 | Computer Vision and Image Understanding | Elsevier | https://dblp.uni-trier.de/db/journals/cviu/ |
| 21 | Computer-Aided Design | Elsevier | https://dblp.uni-trier.de/db/journals/cad/ |
| 22 | Data & Knowledge Engineering | Elsevier | https://dblp.uni-trier.de/db/journals/dke/ |
| 23 | Data Mining and Knowledge Discovery | Springer | https://dblp.uni-trier.de/db/journals/datamine/ |
| 24 | Decision Support Systems | Elsevier | https://dblp.uni-trier.de/db/journals/dss/ |
| 25 | European Journal of Information Systems | Springer | https://dblp.uni-trier.de/db/journals/ejis/ |
| 26 | European Journal of Operational Research | Elsevier | https://dblp.uni-trier.de/db/journals/eor/ |
| 27 | Evolutionary Computation | MIT Press | https://dblp.uni-trier.de/db/journals/ec/ |
| 28 | Foundations and Trends in Information Retrieval | Now Publishers | https://dblp.uni-trier.de/db/journals/ftir/ |
| 29 | Frontiers of Information Technology & Electronic Engineering (FITEE) | Springer | https://link.springer.com/journal/11714 |
| 30 | Frontiers of Computer Science | Higher Education Press | https://journal.hep.com.cn/fcs/EN/2095-2228/home.shtml |
| 31 | GeoInformatica | Springer | https://dblp.unitrier.de/db/journals/geoinformatica/ |
| 32 | Human-Computer Interaction | Taylor & Francis | https://dblp.uni-trier.de/db/journals/hhci/ |
| 33 | IEEE Geoscience and Remote Sensing Letters | IEEE | https://dblp.uni-trier.de/db/journals/lgrs/ |
| 34 | IEEE Geoscience and Remote Sensing Magazine | IEEE | https://dblp.uni-trier.de/db/journals/tgrs/ |
| 35 | IEEE Journal of Selected Topics in Signal Processing | IEEE | https://dblp.uni-trier.de/db/journals/jstsp/ |
| 36 | IEEE Transactions on Artificial Intelligence | IEEE | https://dblp.uni-trier.de/db/journals/tai/ |
| 37 | IEEE Transactions on Biometrics, Behavior, and Identity Science | IEEE | https://dblp.uni-trier.de/db/journals/tbbis/ |
| 38 | IEEE Transactions on Circuits and System I: Regular Papers | IEEE | https://dblp.uni-trier.de/db/journals/tcasI/ |
| 39 | IEEE Transactions on Circuits and Systems for Video Technology | IEEE | https://dblp.uni-trier.de/db/journals/tcsv/ |
| 40 | IEEE Transactions on Computational Imaging | IEEE | https://dblp.uni-trier.de/db/journals/tci/ |
| 41 | IEEE Transactions on Emerging Topics in Computational Intelligence | IEEE | https://dblp.uni-trier.de/db/journals/tetci/ |
| 42 | IEEE Transactions on Fuzzy Systems | IEEE | https://dblp.uni-trier.de/db/journals/tfs/ |
| 43 | IEEE Transactions on Geoscience and Remote Sensing | IEEE | https://dblp.uni-trier.de/db/journals/tgrs/ |
| 44 | IEEE Transactions on Human-Machine Systems | IEEE | https://dblp.uni-trier.de/db/journals/thms/ |
| 45 | IEEE Transactions on Intelligent Transportation Systems | IEEE | https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?reload=true&punumber=6979 |
| 46 | IEEE Transactions on Neural Systems & Rehabilitation Engineering | IEEE | https://www.embs.org/tnsre/ |
| 47 | IEEE Transactions on Signal Processing | IEEE | https://dblp.uni-trier.de/db/journals/tsp/ |
| 48 | IEEE Transactions on Systems, Man, and Cybernetics-Systems | IEEE | https://dblp.uni-trier.de/db/journals/tsmc/ |
| 49 | IEEE Transactions on Vehicular Technology | IEEE | https://dblp.uni-trier.de/db/journals/tvt/ |
| 50 | Information Processing and Management | Elsevier | https://dblp.uni-trier.de/db/journals/ipm/ |
| 51 | Information Sciences | Elsevier | https://dblp.uni-trier.de/db/journals/isci/ |
| 52 | Information Systems | Elsevier | https://dblp.uni-trier.de/db/journals/is/ |
| 53 | Interacting with Computers | OUP | https://dblp.uni-trier.de/db/journals/iwc/ |
| 54 | International Journal of Approximate Reasoning | Elsevier | https://www.sciencedirect.com/journal/international-journal-of-approximate-reasoning |
| 55 | International Journal of Human-Computer Interaction | Taylor & Francis | https://dblp.uni-trier.de/db/journals/ijhci/ |
| 56 | International Journal of Neural Systems | World Scientific | https://dblp.uni-trier.de/db/journals/ijns/ |
| 57 | International Journal of Robotics Research | Sage Publications Ltd | https://dblp.uni-trier.de/db/journals/ijrr/ |
| 58 | ISPRS Journal of Photogrammetry and Remote Sensing | Elsevier | https://www.sciencedirect.com/journal/isprs-journal-of-photogrammetry-and-remote-sensing/ |
| 59 | Journal of the Association for Information Science and Technology | Wiley | https://dblp.uni-trier.de/db/journals/jasis/ |
| 60 | Journal of Web Semantics | Elsevier | https://dblp.uni-trier.de/db/journals/ws/ |
| 61 | Knowledge and Information Systems | Springer | https://dblp.uni-trier.de/db/journals/kais/ |
| 62 | Knowledge-Based Systems | Elsevier | https://dblp.uni-trier.de/db/journals/kbs/ |
| 63 | Machine Learning | Springer | https://dblp.uni-trier.de/db/journals/ml/ |
| 64 | Mathematical models & Methods in Applied Sciences | World Scientific | https://www.worldscientific.com/worldscinet/m3 |
| 65 | Neural Networks | Elsevier | https://dblp.uni-trier.de/db/journals/nn/ |
| 66 | Neural Computation | MIT Press | https://direct.mit.edu/neco |
| 67 | Medical Image Analysis | Elsevier | https://www.sciencedirect.com/journal/medical-image-analysis |
| 68 | Neurocomputing | Elsevier | https://dblp.uni-trier.de/db/journals/ijon/ |
| 69 | Pattern Recognition Letters | Elsevier | https://dblp.uni-trier.de/db/journals/prl/ |
| 70 | Pattern Recognition | Elsevier | https://dblp.uni-trier.de/db/journals/pr/ |
| 71 | Remote Sensing | Mdpi | https://dblp.uni-trier.de/db/journals/remotesensing/ |
| 72 | SIAM Review | SIAM | https://dblp.uni-trier.de/db/journals/siamrev/ |
| 73 | Signal Processing | Elsevier | https://dblp.uni-trier.de/db/journals/sigpro/ |
| 74 | Speech Communication | Elsevier | https://dblp.uni-trier.de/db/journals/speech/ |
| 75 | Swarm and Evolutionary Computation | Elsevier | https://dblp.uni-trier.de/db/journals/swevo/ |
| 76 | Transactions of the Association for Computational Linguistics | ACL | https://dblp.uni-trier.de/db/journals/tacl/ |
| 77 | User Modeling and User-Adapted Interaction | Springer | https://dblp.uni-trier.de/db/journals/umuai/ |
(三)C 类
| 序号 | 刊物全称 | 出版社 | 网址 |
|---|---|---|---|
| 1 | ACM Transactions on Asian and Low-Resource Language Information Processing | ACM | https://dblp.uni-trier.de/db/journals/talip/ |
| 2 | ACM Transactions on Interactive Intelligent Systems | ACM | https://dblp.uni-trier.de/db/journals/tiis/ |
| 3 | Advanced Intelligent Systems | Wiley | https://dblp.uni-trier.de/db/journals/aisy/ |
| 4 | Advances in Nonlinear Analysis | De Gruyter | https://www.degruyter.com/journal/key/anona/html |
| 5 | AI & Society | Springer | https://dblp.uni-trier.de/db/journals/ais/ |
| 6 | Applied and Computational Mathematics | SciencePG | https://sciencepublishinggroup.com/journal/147/home |
| 7 | Applied Intelligence | Springer | https://dblp.uni-trier.de/db/journals/apin/ |
| 8 | Applied Soft Computing | Elsevier | https://dblp.uni-trier.de/db/journals/asc/ |
| 9 | Archives of computational methods in Engineering | Springer | https://www.springer.com/journal/11831 |
| 10 | Artificial Life | MIT Press | https://dblp.uni-trier.de/db/journals/alife/ |
| 11 | Artificial Intelligence in Medicine | Elsevier | http://www.journals.elsevier.com/artificial-intelligence-in-medicine/ |
| 12 | Autonomous Agents and Multi-Agent Systems | Springer | https://dblp.uni-trier.de/db/journals/aamas/ |
| 13 | Behaviour & Information Technology | Taylor & Francis | https://dblp.uni-trier.de/db/journals/behaviourIT/ |
| 14 | Biocybernetics and Biomedical Engineering | Elsevier | https://www.sciencedirect.com/journal/biocybernetics-and-biomedical-engineering |
| 15 | Biomedical Signal Processing and Control | Elsevier | https://dblp.uni-trier.de/db/journals/bspc/ |
| 16 | CAAI Transactions on Intelligence Technology | Wiley | https://dblp.uni-trier.de/db/journals/caaitrit/ |
| 17 | Canadian Journal of Remote Sensing | Taylor & Francis | https://www.tandfonline.com/journals/ujrs20 |
| 18 | Cognitive Computation | Springer | https://dblp.uni-trier.de/db/journals/cogcom/ |
| 19 | Complex & Intelligent Systems | Springer | https://link.springer.com/journal/40747 |
| 20 | Computational Geometry: Theory and Applications | Elsevier | https://dblp.uni-trier.de/db/journals/comgeo/ |
| 21 | Computational Intelligence | Wiley | https://dblp.uni-trier.de/db/journals/ci/ |
| 22 | Computational Visual Media | Tsinghua University; Springer | https://dblp.uni-trier.de/db/journals/cvm/ |
| 23 | computer animation & virtual worlds | Wiley | https://dblp.uni-trier.de/db/journals/jvca/ |
| 24 | Computer Speech & Language | Elsevier | https://dblp.uni-trier.de/db/journals/csl/ |
| 25 | Computers & Graphics | Elsevier | https://dblp.uni-trier.de/db/journals/cg/ |
| 26 | Data Intelligence | MIT press | https://direct.mit.edu/dint |
| 27 | Data Science and Engineering | CCF | https://dblp.uni-trier.de/db/journals/dase/ |
| 28 | Decision Support System | Elsevier | https://dblp.uni-trier.de/db/journals/dss/ |
| 29 | Digital Signal Processing | Elsevier | https://dblp.uni-trier.de/db/journals/dsp/ |
| 30 | Discrete & Computational Geometry | Springer | https://dblp.uni-trier.de/db/journals/dcg/ |
| 31 | Engineering Applications of Artificial Intelligence | Elsevier | https://dblp.uni-trier.de/db/journals/eaai/ |
| 32 | Engineering Optimization | Taylor & Francis | https://www.tandfonline.com/journals/geno20 |
| 33 | EURASIP Journal on Advances in Signal Processing | Springer | https://dblp.uni-trier.de/db/journals/ejasp/ |
| 34 | EURASIP Journal on Image and Video Processing | Springer | https://dblp.uni-trier.de/db/journals/ejivp/ |
| 35 | Expert Systems | Blackwell/Wiley | https://dblp.uni-trier.de/db/journals/es/ |
| 36 | Expert Systems with Applications | Elsevier | https://dblp.uni-trier.de/db/journals/eswa/ |
| 37 | Fuzzy Optimization and Decision Making | Springer | https://dblp.uni-trier.de/db/journals/fodm/ |
| 38 | Fuzzy Sets and Systems | Elsevier | https://dblp.uni-trier.de/db/journals/fss/ |
| 39 | Frontiers of Computer Science in China | Springer | http://link.springer.com/journal/11704 |
| 40 | GIScience & Remote Sensing | Taylor & Francis | https://www.tandfonline.com/journals/tgrs20 |
| 41 | IEEE Intelligent Systems | IEEE | https://dblp.uni-trier.de/db/journals/expert/ |
| 42 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | IEEE | https://dblp.uni-trier.de/db/journals/staeors/ |
| 43 | IEEE Signal Processing Letters | IEEE | https://dblp.uni-trier.de/db/journals/spl/ |
| 44 | IEEE Transactions on Automation Science and Engineering | IEEE | https://dblp.uni-trier.de/db/journals/tase/ |
| 45 | IEEE Transactions on BIG Data | IEEE | https://dblp.uni-trier.de/db/journals/tbd/ |
| 46 | IEEE Transactions on Biomedical Engineering | IEEE | https://dblp.uni-trier.de/db/journals/tbe/ |
| 47 | IEEE Transactions on Cognitive and Developmental Systems | IEEE | https://dblp.uni-trier.de/db/journals/tamd/ |
| 48 | IEEE Transactions on Emerging Topics in Computing | IEEE | https://dblp.uni-trier.de/db/journals/tetc/ |
| 49 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | IEEE/ACM | https://dblp.uni-trier.de/db/journals/tcbb/ |
| 50 | IEEE Intelligent Transportation Systems Magazine | IEEE | https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=5117645 |
| 51 | IET Biometrics | IET | https://dblp.uni-trier.de/db/journals/iet-bmt/ |
| 52 | IET Computer Vision | IET | https://dblp.uni-trier.de/db/journals/iet-cvi/ |
| 53 | IET Image Processing | IET | https://dblp.uni-trier.de/db/journals/iet-ipr/ |
| 54 | IET Signal Processing | IET | https://dblp.uni-trier.de/db/journals/iet-spr/ |
| 55 | IET Intelligent Transport Systems | IET | http://scitation.aip.org/IET-ITS |
| 56 | Image and Vision Computing | Elsevier | https://dblp.uni-trier.de/db/journals/ivc/ |
| 57 | Information & Management | Elsevier | https://dblp.uni-trier.de/db/journals/iam/ |
| 58 | Information Processing Letters | Elsevier | https://dblp.uni-trier.de/db/journals/ipl/ |
| 59 | Information Retrieval Journal | Springer | https://dblp.uni-trier.de/db/journals/ir/ |
| 60 | Information Systems Frontiers | Springer | https://dblp.uni-trier.de/db/journals/isf/ |
| 61 | Intelligence | Elsevier | https://www.sciencedirect.com/journal/intelligence |
| 62 | Intelligent Data Analysis | IOS Press | https://dblp.uni-trier.de/db/journals/ida/ |
| 63 | International Journal of Advanced Robotic Systems | SAGE | https://journals.sagepub.com/home/arx |
| 64 | International Journal of Fuzzy Systems | Springer | https://dblp.uni-trier.de/db/journals/ijfs/ |
| 65 | International Journal of Intelligent Systems | Wiley | https://dblp.uni-trier.de/db/journals/ijis/ |
| 66 | International Journal of Knowledge Management | IGI | https://dblp.uni-trier.de/db/journals/ijkm/ |
| 67 | International Journal of Machine Learning and Cybernetics | Springer | https://dblp.uni-trier.de/db/journals/mlc/ |
| 68 | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific | https://dblp.uni-trier.de/db/journals/ijprai/ |
| 69 | International Journal of Remote Sensing | Taylor & Francis | https://www.tandfonline.com/journals/tres20 |
| 70 | International Journal on Document Analysis and Recognition | Springer | https://dblp.uni-trier.de/db/journals/ijdar/ |
| 71 | International Journal on Semantic Web and Information Systems | IGI | https://dblp.uni-trier.de/db/journals/ijswis/ |
| 72 | Journal of Advanced Research | Elsevier | https://www.sciencedirect.com/journal/journal-of-advanced-research |
| 73 | Journal of Applied Remote Sensing | SPIE | https://www.spiedigitallibrary.org/journals/journal-of-applied-remote-sensing |
| 74 | Journal of Artificial Intelligence Research | AAAI | https://dblp.uni-trier.de/db/journals/jair/ |
| 75 | Journal of Computer Science and Technology | Springer | https://jcst.ict.ac.cn/ |
| 76 | Journal of Database Management | IGI | https://dblp.uni-trier.de/db/journals/jdm/ |
| 77 | Journal of Electronic Imaging | SPIE | https://dblp.uni-trier.de/db/journals/jei/ |
| 78 | Journal of Field Robotics | Wiley | https://dblp.uni-trier.de/db/journals/jfr/ |
| 79 | Journal of Intelligent manufacturing | Springer | https://dblp.uni-trier.de/db/journals/jim/ |
| 80 | Journal of Intelligent Transportation Systems | Taylor & Francis | https://www.tandfonline.com/toc/gits20/current |
| 81 | Journal of Intelligent Information Systems | Springer | https://link.springer.com/journal/10844 |
| 82 | Journal of Mathematical Imaging and Vision | Springer | https://dblp.uni-trier.de/db/journals/jmiv/ |
| 83 | Journal of Neural Engineering | IOP | https://iopscience.iop.org/journal/1741-2552 |
| 84 | Journal of Real-Time Image Processing | Springer | https://dblp.uni-trier.de/db/journals/jrtip/ |
| 85 | Journal of Signal Processing, Systems for Signal Image and Video Processing | Springer | https://link.springer.com/journal/11265 |
| 86 | Journal of the ACM | ACM | https://dblp.uni-trier.de/db/journals/jacm/ |
| 87 | Journal of the Operational Research Society | Taylor & Francis | https://dblp.uni-trier.de/db/journals/jors/ |
| 88 | Journal of Visual Communication and Image Representation | Elsevier | https://dblp.uni-trier.de/db/journals/jvcir/ |
| 89 | Machine Translation | Springer | https://dblp.uni-trier.de/db/journals/mt/ |
| 90 | Machine Intelligence Research | Springer | https://link.springer.com/journal/11633 |
| 91 | Machine Vision and Applications | Springer | https://dblp.uni-trier.de/db/journals/mva/ |
| 92 | Mathematical Programming Computation | Springer | https://dblp.uni-trier.de/db/journals/mpc/ |
| 93 | MINDS AND MACHINES | Springer | https://dblp.uni-trier.de/db/journals/mima/ |
| 94 | Multidimensional Systems and Signal Processing | Springer | https://dblp.uni-trier.de/db/journals/mssp/ |
| 95 | Multimedia Systems | Springer | https://dblp.uni-trier.de/db/journals/mms/ |
| 96 | Natural Computing | Springer | https://dblp.uni-trier.de/db/journals/nc/ |
| 97 | Natural Language Engineering | Cambridge University Press | https://dblp.uni-trier.de/db/journals/nle/ |
| 98 | Neural Computing & Applications | Springer | https://dblp.uni-trier.de/db/journals/nca/ |
| 99 | PAIN | LWW | https://journals.lww.com/pain/pages/default.aspx |
| 100 | Pattern Analysis and Applications | Springer | https://dblp.uni-trier.de/db/journals/paa/ |
| 101 | Personal and Ubiquitous Computing | Springer | https://dblp.uni-trier.de/db/journals/puc/ |
| 102 | Pervasive and Mobile Computing | Elsevier | https://dblp.uni-trier.de/db/journals/percom/ |
| 103 | Photogrammetric Engineering and Remote Sensing | ASPRS | https://www.asprs.org/asprs-publications/pers |
| 104 | Proceedings of the ACM on Human-Computer Interaction | ACM | https://dblp.uni-trier.de/db/journals/pacmhci/ |
| 105 | Robotic Intelligence and Automation | Emerald | https://www.emeraldgrouppublishing.com/journal/ria |
| 106 | Robotica | Cambridge University Press | https://dblp.uni-trier.de/db/journals/robotica/ |
| 107 | Scientific Data | Springer Nature | https://dblp.uni-trier.de/db/journals/scidata/ |
| 108 | SIAM Journal on Imaging Sciences | SIAM | https://dblp.uni-trier.de/db/journals/siamis/ |
| 109 | Signal Image and Video Processing | Springer | https://dblp.uni-trier.de/db/journals/sivp/ |
| 110 | Signal Processing: Image Communication | Elsevier | https://dblp.uni-trier.de/db/journals/spic/ |
| 111 | Soft Computing | Springer | https://dblp.uni-trier.de/db/journals/soco/ |
| 112 | Swarm Intelligence | Springer | https://link.springer.com/journal/11721 |
| 113 | The Journal of Strategic Information Systems | Elsevier | https://dblp.uni-trier.de/db/journals/jsis/ |
| 114 | The Visual Computer | Springer | https://dblp.uni-trier.de/db/journals/vc/ |
| 115 | Transactions on Machine Learning Research | JMLR | https://dblp.uni-trier.de/db/journals/tmlr/ |
| 116 | Visual Intelligence | Springer | https://link.springer.com/journal/44267 |
| 117 | Web Intelligence | IOS Press | https://dblp.uni-trier.de/db/journals/wias/ |





